Template:Simple infobox: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="infobox-container"> | |||
<div class="infobox-title">{{{title|{{PAGENAME}}}}}</div> | |||
<table class="infobox-table"> | |||
<tr><th>State</th><td>{{{param1}}}</td></tr> | |||
<tr><th>County</th><td>{{{param2}}}</td></tr> | |||
</table> | |||
}} | |||
</div> | |||
Latest revision as of 10:35, 23 January 2026
Simple infobox
| State | {{{param1}}} |
|---|---|
| County | {{{param2}}} |